|
|
2 x 10" VASE Bass Cabinet
Specifications |
|
| Drivers | Two VASE LF200 10" speakers |
| Power Rating | 450W |
| Physical Size (mm) | 665w x 420d x 440h |
| Weight | 28kg |
| Connector | Speakon combo connector |
| Impedence | 8 Ohms |
| High Frequency Attenuation | Roll-off attenuator on rear |
| Vinyl Colour Options | Black Stump, Full Cream, True Blue, Great White |
4 x 10" VASE Bass Cabinet
Specifications |
|
| Drivers | Four VASE LF200 10" speakers |
| Power Rating | 850W |
| Physical Size (mm) | 665w x 420d x 690h |
| Weight | 38kg |
| Connector | Speakon combo connector |
| Impedence | 4 Ohms |
| High Frequency Attenuation | Roll-off attenuator on rear |
| Vinyl Colour Options | Black Stump, Full Cream, True Blue, Great White |
6 x 10" VASE Bass Cabinet
Specifications |
|
| Drivers | Six VASE LF200 10" speakers |
| Power Rating | 1250W |
| Physical Size (mm) | 665w x 420d (460d inc castors) x 930h |
| Weight | 48kg |
| Connector | Speakon combo connector |
| Impedence | 4 Ohms |
| High Frequency Attenuation | Roll-off attenuator on rear |
| Vinyl Colour Options | Black Stump, Full Cream, True Blue, Great White |
8 x 10" VASE Bass Cabinet
Specifications |
|
| Drivers | Eight VASE LF200 10" speakers |
| Power Rating | 1650W |
| Physical Size (mm) | 665w x 420d (460d inc castors) x 1230h |
| Weight | 61kg |
| Connector | Speakon combo connector |
| Impedence | 4 Ohms |
| High Frequency Attenuation | Roll-off attenuator on rear |
| Vinyl Colour Options | Black Stump, Full Cream, True Blue, Great White |